<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oneiric Systems, LLC &#187; Technology</title>
	<atom:link href="http://oneiricsys.com/category/blog/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://oneiricsys.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 00:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CloudMac &#8211; OS X Server DNS TTL Modification</title>
		<link>http://oneiricsys.com/2011/11/cloudmac-os-x-server-dns-ttl-modification/</link>
		<comments>http://oneiricsys.com/2011/11/cloudmac-os-x-server-dns-ttl-modification/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:58:54 +0000</pubDate>
		<dc:creator>davidgreen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://oneiricsys.com/?p=494</guid>
		<description><![CDATA[Posted by CloudMac.net For some reasons, you may want to modify the TTL (Time to Live) of a DNS Server. The default TTL is 10800 seconds (3 hours).  To modify the TTL, edit the following file on your OS X DNS Server and replace $TTL 10800 with the $TTL value you desire.  Please note using [...]]]></description>
			<content:encoded><![CDATA[<p>Posted by <a href="http://cloudmac.net/b/ttl">CloudMac.net</a></p>
<p>For some reasons, you may want to modify the TTL (Time to Live) of a DNS Server.</p>
<p>The default TTL is 10800 seconds (3 hours).  To modify the TTL, edit the following file on your OS X DNS Server and replace $TTL 10800 with the $TTL value you desire.  Please note using a TTL value of 0 (zero) is not supported by some systems and is not advised.</p>
<p>The DNS cache on the client systems may need to be flushed to honor the new TTL.  This is done on OS X by using the &#8220;dscacheutil -flush&#8221; command.</p>
<pre>vi /var/named/zones/db.cloudmac.net.zone.apple</pre>
<p><img title="More..." src="http://cloudmac.net/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>Here is an example config file:</p>
<pre>dns1:~ root# cat /var/named/zones/db.cloudmac.net.zone.apple
 ;GUID=D521C96D-AA85-4438-A1BC-8B1D7987DCD0
 ;selfResolvingHostname=0

$TTL 300
cloudmac.net. IN SOA dns.cloudmac.net. netopps.cloudmac.net. (
     2011112804    ;Serial
     86400         ;Refresh
     3600          ;Retry
     604800        ;Expire
     345600        ;Negative caching TTL
 ) 

cloudmac.net. IN  NS dns.cloudmac.net.
dns1 IN  A 10.22.100.30
mail IN  A 10.22.100.31
cloudmac.net. IN  MX 0 mail.cloudmac.net.
dns1:~ root#</pre>
<p><img title="More..." src="http://cloudmac.net/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>Run the dig command to confirm the TTL information reflects what you entered:</p>
<pre>dns1:~ root# dig mail.cloudmac.net @10.22.100.30

; &lt;&lt;&gt;&gt; DiG 9.6-ESV-R4-P3 &lt;&lt;&gt;&gt; mail.cloudmac.net @10.22.100.30
;; global options: +cmd
;; Got answer:
;; -&gt;&gt;HEADER&lt;&lt;- opcode: QUERY, status: NOERROR, id: 983
;; flags: qr aa rd ra; QUERY: 1, ANSWER: 1, AUTHORITY: 1, ADDITIONAL: 1

;; QUESTION SECTION:
;mail.cloudmac.net.        IN    A

;; ANSWER SECTION:
mail.cloudmac.net.    300    IN    A    10.22.100.31

;; AUTHORITY SECTION:
cloudmac.net.        300    IN    NS    dns1.cloudmac.net.

;; ADDITIONAL SECTION:
dns1.cloudmac.net.    300    IN    A    10.22.100.30

;; Query time: 1 msec
;; SERVER: 10.22.100.30#53(10.22.100.30)
;; WHEN: Mon Nov 28 16:47:32 2011
;; MSG SIZE  rcvd: 85

dns1:~ root#</pre>
<p><img title="More..." src="http://cloudmac.net/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<pre></pre>
<p>More info is available by following the links below:</p>
<p><a href="http://en.wikipedia.org/wiki/Time_to_live" target="_blank">Time to live (TTL) &#8211; Wikipedia.com</a></p>
<p><a href="http://en.wikipedia.org/wiki/Round-robin_DNS" target="_blank">DNS Round Robin &#8211; Wikipedia.com</a></p>
<p><a href="http://developer.apple.com/library/mac/#documentation/Darwin/Reference/ManPages/man1/dscacheutil.1.html">dscacheutil &#8211; developer.apple.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oneiricsys.com/2011/11/cloudmac-os-x-server-dns-ttl-modification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi Data Systems Announces Acquisition of BlueArc</title>
		<link>http://oneiricsys.com/2011/09/hitachi-data-systems-announces-acquisition-of-bluearc/</link>
		<comments>http://oneiricsys.com/2011/09/hitachi-data-systems-announces-acquisition-of-bluearc/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:44:57 +0000</pubDate>
		<dc:creator>davidgreen</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://oneiricsys.com/?p=486</guid>
		<description><![CDATA[Hitachi Data Systems Corporation (HDS), a wholly owned subsidiary of Hitachi, Ltd. (NYSE: HIT / TSE: 6501), today announced a significant milestone in its strategy to give customers seamless access to all data, content and information with the acquisition of BlueArc Corporation, a leader in scalable, high performance network storage. Building upon a successful 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Hitachi Data Systems Corporation (HDS), a wholly owned subsidiary of Hitachi, Ltd. (NYSE: HIT / TSE: 6501), today announced a significant milestone in its strategy to give customers seamless access to all data, content and information with the acquisition of BlueArc Corporation, a leader in scalable, high performance network storage. Building upon a successful 5 year OEM partnership, Hitachi Data Systems and BlueArc will give customers the unmatched combination of Hitachi enterprise-class quality, reliability and support with innovative, highly scalable, high performance BlueArc network attached storage (NAS).</p>
<p><a title="BlueArc Press Release" href="http://bluearc.com/storage-news/press-releases/110907-Hitachi-Data-Systems-Announces-Acquisition-of-BlueArc.shtml">http://bluearc.com/storage-news/press-releases/110907-Hitachi-Data-Systems-Announces-Acquisition-of-BlueArc.shtml</a></p>
<p><a href="http://oneiricsys.com/2011/09/hitachi-data-systems-announces-acquisition-of-bluearc/bluearc_titan_server/" rel="attachment wp-att-487"><img class="alignnone size-full wp-image-487" title="bluearc_titan_server" src="http://oneiricsys.com/wp-content/uploads/2011/09/bluearc_titan_server.jpg" alt="" width="470" height="256" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oneiricsys.com/2011/09/hitachi-data-systems-announces-acquisition-of-bluearc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudMac 1000Mbps uplink promotion</title>
		<link>http://oneiricsys.com/2011/04/cloudmac-1000mbps-uplink-promotion/</link>
		<comments>http://oneiricsys.com/2011/04/cloudmac-1000mbps-uplink-promotion/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 01:42:32 +0000</pubDate>
		<dc:creator>davidgreen</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://oneiricsys.com/?p=483</guid>
		<description><![CDATA[Gig-E uplink promo: All customers signing up before May 31st receive a free upgrade with a Gigabit (1000Mbps) uplink port! Check CloudMac.net for details.]]></description>
			<content:encoded><![CDATA[<p>Gig-E uplink promo:  All customers signing up before May 31st receive a free upgrade with a Gigabit (1000Mbps) uplink port!</p>
<p>Check <a title="CloudMac.net" href="http://cloudmac.net/">CloudMac.net</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneiricsys.com/2011/04/cloudmac-1000mbps-uplink-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dedicated Servers!</title>
		<link>http://oneiricsys.com/2011/02/dedicated-servers/</link>
		<comments>http://oneiricsys.com/2011/02/dedicated-servers/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 04:23:22 +0000</pubDate>
		<dc:creator>davidgreen</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://oneiricsys.com/?p=475</guid>
		<description><![CDATA[We are pleased to announce the offering of Dedicated Servers. Operating Systems Offered: OS X Snow Leopard (10.6) OS X Snow Leopard Server – Unlimited (10.6) CentOS Linux RedHat Enterprise Server Windows 2008 Server Hardware Offerings: Mac mini Mac Pro SuperMicro More information is available on our website: http://oneiricsys.com/services/dedicated-servers/ Please contact us for pricing inquiries.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the offering of Dedicated Servers.</p>
<p>Operating Systems Offered:</p>
<ul>
<li>OS X Snow Leopard (10.6)</li>
</ul>
<ul>
<li>OS X Snow Leopard Server – Unlimited (10.6)</li>
</ul>
<ul>
<li>CentOS Linux</li>
</ul>
<ul>
<li>RedHat Enterprise Server</li>
</ul>
<ul>
<li>Windows 2008 Server</li>
</ul>
<p>Hardware Offerings:</p>
<ul>
<li>Mac mini</li>
<li>Mac Pro</li>
<li>SuperMicro</li>
</ul>
<p>More information is available on our website:</p>
<p><a href="http://oneiricsys.com/services/dedicated-servers/">http://oneiricsys.com/services/dedicated-servers/</a></p>
<p>Please <a href="http://oneiricsys.com/contact/">contact us</a> for pricing inquiries.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneiricsys.com/2011/02/dedicated-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X Server 10.6.6 Update Released</title>
		<link>http://oneiricsys.com/2011/01/os-x-server-10-6-6-update-released/</link>
		<comments>http://oneiricsys.com/2011/01/os-x-server-10-6-6-update-released/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:33:25 +0000</pubDate>
		<dc:creator>davidgreen</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://oneiricsys.com/?p=457</guid>
		<description><![CDATA[Apple releases OS X 10.6.6 Server and Client today. Here are are the updates: This update includes the Mac App Store, a new application you&#8217;ll find in the Dock. The Mac App Store includes the following features: Discover Mac apps: Browse featured apps, top charts, and categories; or, search for something specific. Read detailed app [...]]]></description>
			<content:encoded><![CDATA[<p>Apple releases OS X 10.6.6 Server and Client today.  Here are are the updates:</p>
<p>This update includes the Mac App Store, a new application you&#8217;ll find in the Dock. The Mac App Store includes the following features:</p>
<ul>
<li>Discover Mac apps: Browse featured apps, top charts, and categories; or, search for something specific. Read detailed app descriptions and user reviews, and flip through screen shots.</li>
</ul>
<ul>
<li>Buy and install: Easily purchase apps with your iTunes account. Apps install in one step and are quickly available from the Dock.</li>
</ul>
<ul>
<li>App updates: The Mac App Store keeps track of all your purchased apps and notifies you when free updates are available.</li>
</ul>
<p>Additional improvements</p>
<ul>
<li>Fixes a DNS resolution issue for Mac OS X Server v10.6.5. The system now properly resolves a DNS alias (CNAME) that points to a host in a .local domain.</li>
</ul>
<ul>
<li>Improves Mac OS X Server security. For more information about the security content of Mac OS X Server v10.6.5 see this article.</li>
</ul>
<ul>
<li>Includes all the improvements in the previous 10.6.1, 10.6.2, 10.6.3, 10.6.4 and 10.6.5 updates.</li>
</ul>
<ul>
<li>Mac OS X Server v10.6.6 also includes all improvements delivered in the client Mac OS X v10.6.6 Update.</li>
</ul>
<p>More information is available on Apple&#8217;s site: <a href="http://support.apple.com/kb/HT4460">http://support.apple.com/kb/HT4460</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oneiricsys.com/2011/01/os-x-server-10-6-6-update-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudMac Dedicated Mac mini July special</title>
		<link>http://oneiricsys.com/2010/07/cloudmac-dedicated-mac-mini-july-special/</link>
		<comments>http://oneiricsys.com/2010/07/cloudmac-dedicated-mac-mini-july-special/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:48:36 +0000</pubDate>
		<dc:creator>Oneiric Systems</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://oneiricsys.com/?p=451</guid>
		<description><![CDATA[CloudMac is offering a special on Dedicated Mac mini&#8217;s running OS X 10.6 Server.  The promo includes 100Mbps Internet connectivity, 250GB monthly and all the other offerings standard with the Dedicate Server plan. As always, all hosting options are month-to-month with $0 setup fee.  For more info, please visit http://cloudmac.net/l/july_special Offer available while servers are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloudmac.net/">CloudMac</a> is offering a special on Dedicated Mac mini&#8217;s running OS X 10.6 Server.  The promo includes 100Mbps Internet connectivity, 250GB monthly and all the other offerings standard with the <a href="http://cloudmac.net/pricing/">Dedicate Server plan</a>.</p>
<p>As always, all hosting options are month-to-month with $0 setup fee.  For more info, please visit <a href="http://cloudmac.net/l/july_special">http://cloudmac.net/l/july_special</a></p>
<p>Offer available while servers are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneiricsys.com/2010/07/cloudmac-dedicated-mac-mini-july-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Server Hosting</title>
		<link>http://oneiricsys.com/2010/04/apple-server-hosting/</link>
		<comments>http://oneiricsys.com/2010/04/apple-server-hosting/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 01:05:22 +0000</pubDate>
		<dc:creator>Oneiric Systems</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://oneiricsys.com/?p=447</guid>
		<description><![CDATA[CloudMac (http://cloudmac.net/), an Oneiric Systems Company, is focused on providing hosting and server colocation for OS X Servers. For more information, please refer to the site and CloudMac blog.]]></description>
			<content:encoded><![CDATA[<p>CloudMac (<a href="http://cloudmac.net/">http://cloudmac.net/</a>), an Oneiric Systems Company, is focused on providing hosting and server colocation for OS X Servers.</p>
<p>For more information, please refer to the site and <a href="http://cloudmac.net/blog/">CloudMac blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneiricsys.com/2010/04/apple-server-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to reset ifconfig counters</title>
		<link>http://oneiricsys.com/2010/02/howto-reset-ifconfig-counters/</link>
		<comments>http://oneiricsys.com/2010/02/howto-reset-ifconfig-counters/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:19:12 +0000</pubDate>
		<dc:creator>Oneiric Systems</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://oneiricsys.com/?p=431</guid>
		<description><![CDATA[Sometimes it is nice to reset the counters ifconfig displays.  This could be done monthly to show detailed bandwidth transfers each month, or after a specific event.  To do so, execute the following commands:Determine your network driver by using the following command: ethtool -i eth0 Execute the command to clear the counters.  This command assumes [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it is nice to reset the counters ifconfig displays.  This could be done monthly to show detailed bandwidth transfers each month, or after a specific event.  To do so, execute the following commands:<span id="more-431"></span>Determine your network driver by using the following command:</p>
<pre><code>ethtool -i eth0</code>
</pre>
<p>Execute the command to clear the counters.  This command assumes the driver e1000:</p>
<pre><code>modprobe -r e1000; modprobe e1000; ifup eth0
</code></pre>
<p>Confirm the command was successful:</p>
<pre><code>ifconfig eth0 | grep bytes
</code>RX bytes:1400246 (1.3 MiB)  TX bytes:58638 (57.2 KiB)
</pre>
<p>From the output above, the RX and TX bytes were cleared and only display traffic from the last couple of seconds.</p>
<p>*Disclaimer: Use warning performing these commands if unsure of the proper syntax / variables.  Misuse will result in &#8220;disconnecting the astronaut&#8221; and losing access to the remote host.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneiricsys.com/2010/02/howto-reset-ifconfig-counters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deleting specific history from Firefox</title>
		<link>http://oneiricsys.com/2010/02/deleting-from-firefox/</link>
		<comments>http://oneiricsys.com/2010/02/deleting-from-firefox/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:20:00 +0000</pubDate>
		<dc:creator>Oneiric Systems</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://oneiricsys.com/?p=414</guid>
		<description><![CDATA[To delete specific URL&#8217;s from Firefox, simple click on them and hit shift+delete.  This is nice if the URL does not exist, or if it was entered in error.]]></description>
			<content:encoded><![CDATA[<p>To delete specific URL&#8217;s from Firefox, simple click on them and hit shift+delete.  This is nice if the URL does not exist, or if it was entered in error.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneiricsys.com/2010/02/deleting-from-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinklogical KVM</title>
		<link>http://oneiricsys.com/2010/01/thinklogical-kvm/</link>
		<comments>http://oneiricsys.com/2010/01/thinklogical-kvm/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:01:05 +0000</pubDate>
		<dc:creator>Oneiric Systems</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://oneiricsys.com/?p=405</guid>
		<description><![CDATA[We are testing the Thinklogical KVM for a large POC.  The solution allows for dual DVI, USB 2, Serial and PS2 support.  The device worked out of the box, and supported our Dell monitors running 1680&#215;1050.  The audio quality is also great, which is a setback on other IP based KVM solutions. Overall, we are [...]]]></description>
			<content:encoded><![CDATA[<p>We are testing the Thinklogical KVM for a large POC.  The solution allows for dual DVI, USB 2, Serial and PS2 support.  The device worked out of the box, and supported our Dell monitors running 1680&#215;1050.  The audio quality is also great, which is a setback on other IP based KVM solutions.</p>
<p>Overall, we are very impressed with the <a href="http://thinklogical.com/" target="_blank">Thinklogical</a> unit.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneiricsys.com/2010/01/thinklogical-kvm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

