<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oneiric Systems, LLC</title>
	<atom:link href="http://oneiricsys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oneiricsys.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Mar 2013 00:47:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Determining Ethernet Link Speed</title>
		<link>http://oneiricsys.com/2013/03/determining-ethernet-link-speed/</link>
		<comments>http://oneiricsys.com/2013/03/determining-ethernet-link-speed/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 23:36:45 +0000</pubDate>
		<dc:creator>Oneiric Systems</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://oneiricsys.com/?p=444</guid>
		<description><![CDATA[Determining Ethernet link speed is an important part of troubleshooting connectivity.  Below are examples for OS X and Linux. In these examples, I am using en0 on OS X and eth0 for Linux. OS X: It is possible to filter out the command using grep: This output is a bit easier to read without all [...]]]></description>
				<content:encoded><![CDATA[<p>Determining Ethernet link speed is an important part of troubleshooting connectivity.  Below are examples for OS X and Linux.<span id="more-444"></span></p>
<p>In these examples, I am using en0 on OS X and eth0 for Linux.</p>
<h2>OS X:</h2>
<pre class="brush: bash; title: ; notranslate">xs22:~ admin$ ifconfig en0
en1: flags=8863&lt;UP,BROADCAST,SMART,RUNNING,SIMPLEX,MULTICAST&gt; mtu 1500
 inet6 fe80::21e:52ff:fef2:6111%en1 prefixlen 64 scopeid 0x5
 inet 192.168.1.10 netmask 0xffffff00 broadcast 192.168.1.255
 ether 00:1e:22:22:11:11
 media: autoselect (1000baseT &lt;full-duplex&gt;) status: active
 supported media: autoselect 10baseT/UTP &lt;half-duplex&gt; 10baseT/UTP &lt;full-duplex&gt; 10baseT/UTP &lt;full-duplex,hw-loopback&gt; 10baseT/UTP &lt;full-duplex,flow-control&gt; 100baseTX &lt;half-duplex&gt; 100baseTX &lt;full-duplex&gt; 100baseTX &lt;full-duplex,hw-loopback&gt; 100baseTX &lt;full-duplex,flow-control&gt; 1000baseT &lt;full-duplex&gt; 1000baseT &lt;full-duplex,hw-loopback&gt; 1000baseT &lt;full-duplex,flow-control&gt;</pre>
<p>It is possible to filter out the command using grep:</p>
<pre class="brush: bash; title: ; notranslate">xs22:~ admin$ ifconfig en0|grep active
 media: autoselect (1000baseT &lt;full-duplex&gt;) status: active</pre>
<p>This output is a bit easier to read without all the additional information.</p>
<h2>Linux:</h2>
<pre class="brush: bash; title: ; notranslate">

[root@oneiric-01 ~]# ethtool eth2
Settings for eth2:
Supported ports: [ FIBRE ]
Supported link modes: 10000baseT/Full
Supports auto-negotiation: No
Advertised link modes: 10000baseT/Full
Advertised pause frame use: No
Advertised auto-negotiation: No
Speed: 10000Mb/s
Duplex: Full
Port: FIBRE
PHYAD: 0
Transceiver: external
Auto-negotiation: off
Supports Wake-on: d
Wake-on: d
Current message level: 0x00000004 (4)
Link detected: yes
[root@oneiric-01 ~]#

</pre>
]]></content:encoded>
			<wfw:commentRss>http://oneiricsys.com/2013/03/determining-ethernet-link-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check public IP from CLI</title>
		<link>http://oneiricsys.com/2013/03/check-public-ip-from-cli/</link>
		<comments>http://oneiricsys.com/2013/03/check-public-ip-from-cli/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 03:23:42 +0000</pubDate>
		<dc:creator>Oneiric Systems</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://oneiricsys.com/?p=529</guid>
		<description><![CDATA[To check the public IP address of your system or server, you could use the following command: curl http://ifconfig.me/ The output example is below:]]></description>
				<content:encoded><![CDATA[<p>To check the public IP address of your system or server, you could use the following command:</p>
<p>curl http://ifconfig.me/</p>
<p>The output example is below:</p>
<pre class="brush: bash; title: ; notranslate">
b1:~ oneiric$ curl http://ifconfig.me/
199.193.209.15
b1:~ oneiric$
</pre>
]]></content:encoded>
			<wfw:commentRss>http://oneiricsys.com/2013/03/check-public-ip-from-cli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recursive md5sum</title>
		<link>http://oneiricsys.com/2013/01/recursive-md5sum/</link>
		<comments>http://oneiricsys.com/2013/01/recursive-md5sum/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 20:04:31 +0000</pubDate>
		<dc:creator>Oneiric Systems</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://oneiricsys.com/?p=525</guid>
		<description><![CDATA[To create a md5sum of all files within multiple subdirectories, run this command:]]></description>
				<content:encoded><![CDATA[<p>To create a md5sum of all files within multiple subdirectories, run this command:</p>
<pre class="brush: bash; title: ; notranslate">find /path/to/files -type f -exec md5sum {} \;</pre>
]]></content:encoded>
			<wfw:commentRss>http://oneiricsys.com/2013/01/recursive-md5sum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell PowerConnect 5548 Auto Negotation</title>
		<link>http://oneiricsys.com/2012/07/dell-powerconnect-5548-auto-negotation-with-mac-os-x/</link>
		<comments>http://oneiricsys.com/2012/07/dell-powerconnect-5548-auto-negotation-with-mac-os-x/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 22:42:11 +0000</pubDate>
		<dc:creator>davidgreen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://oneiricsys.com/?p=514</guid>
		<description><![CDATA[The Dell PowerConnect 5548 switch with firmware 4.1.0.1  does not work with auto negotiate enabled on some Mac and other NICs. The issue seems to be with the support for Green Ethernet.  Here is the fix that worked for me: As soon as commiting the change, the interface for the Mac systems came online. The [...]]]></description>
				<content:encoded><![CDATA[<p>The Dell PowerConnect 5548 switch with firmware 4.1.0.1  does not work with auto negotiate enabled on some Mac and other NICs.</p>
<p>The issue seems to be with the support for Green Ethernet.  Here is the fix that worked for me:</p>
<pre class="brush: bash; title: ; notranslate">5548-SW01(config)# no eee enable</pre>
<p>As soon as commiting the change, the interface for the Mac systems came online.</p>
<p>The Mac ethernet ports need to be set to manual in order to access the switch without making the &#8220;no eee enable&#8221; config change.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneiricsys.com/2012/07/dell-powerconnect-5548-auto-negotation-with-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MESS</title>
		<link>http://oneiricsys.com/2012/07/mess/</link>
		<comments>http://oneiricsys.com/2012/07/mess/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 17:30:22 +0000</pubDate>
		<dc:creator>davidgreen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://oneiricsys.com/?p=509</guid>
		<description><![CDATA[Come join us at MESS Media &#38; Entertainment Scientific Storage http://meetu.ps/fKkqx]]></description>
				<content:encoded><![CDATA[<p>Come join us at MESS</p>
<p>Media &amp; Entertainment Scientific Storage <a href="http://meetu.ps/fKkqx">http://meetu.ps/fKkqx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oneiricsys.com/2012/07/mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneiric expands to New York</title>
		<link>http://oneiricsys.com/2012/04/oneiric-expands-to-new-york/</link>
		<comments>http://oneiricsys.com/2012/04/oneiric-expands-to-new-york/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:43:56 +0000</pubDate>
		<dc:creator>Oneiric Systems</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://oneiricsys.com/?p=499</guid>
		<description><![CDATA[We have expanded our datacenter footprint to now include New York.  With our presence in New York, we have the ability to better service our east coast based customers and connect to Europe with lower latency. We provide IP service out of our New York POP, located in the 111 8th datacenter with Equinix.   Services [...]]]></description>
				<content:encoded><![CDATA[<p>We have expanded our datacenter footprint to now include New York.  With our presence in New York, we have the ability to better service our east coast based customers and connect to Europe with lower latency.</p>
<p>We provide IP service out of our New York POP, located in the 111 8th datacenter with Equinix.   Services include metro ethernet, point-to-point service as well as global connectivity to our Los Angeles and European customers.</p>
<p><img class="aligncenter size-full wp-image-502" title="8 Ave" src="http://oneiricsys.com/wp-content/uploads/2012/04/1.png" alt="" width="518" height="337" /><img class="aligncenter size-full wp-image-503" title="111 8th" src="http://oneiricsys.com/wp-content/uploads/2012/04/2.png" alt="" width="518" height="383" /></p>
]]></content:encoded>
			<wfw:commentRss>http://oneiricsys.com/2012/04/oneiric-expands-to-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudMac &#8211; OS X Server DNS TTL Modification</title>
		<link>http://oneiricsys.com/2011/11/cloudmac-os-x-server-dns-ttl-modification/</link>
		<comments>http://oneiricsys.com/2011/11/cloudmac-os-x-server-dns-ttl-modification/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:58:54 +0000</pubDate>
		<dc:creator>davidgreen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://oneiricsys.com/?p=494</guid>
		<description><![CDATA[Posted by CloudMac.net For some reasons, you may want to modify the TTL (Time to Live) of a DNS Server. The default TTL is 10800 seconds (3 hours).  To modify the TTL, edit the following file on your OS X DNS Server and replace $TTL 10800 with the $TTL value you desire.  Please note using [...]]]></description>
				<content:encoded><![CDATA[<p>Posted by <a href="http://cloudmac.net/b/ttl">CloudMac.net</a></p>
<p>For some reasons, you may want to modify the TTL (Time to Live) of a DNS Server.</p>
<p>The default TTL is 10800 seconds (3 hours).  To modify the TTL, edit the following file on your OS X DNS Server and replace $TTL 10800 with the $TTL value you desire.  Please note using a TTL value of 0 (zero) is not supported by some systems and is not advised.</p>
<p>The DNS cache on the client systems may need to be flushed to honor the new TTL.  This is done on OS X by using the &#8220;dscacheutil -flush&#8221; command.</p>
<pre>vi /var/named/zones/db.cloudmac.net.zone.apple</pre>
<p><img title="More..." src="http://cloudmac.net/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>Here is an example config file:</p>
<pre>dns1:~ root# cat /var/named/zones/db.cloudmac.net.zone.apple
 ;GUID=D521C96D-AA85-4438-A1BC-8B1D7987DCD0
 ;selfResolvingHostname=0

$TTL 300
cloudmac.net. IN SOA dns.cloudmac.net. netopps.cloudmac.net. (
     2011112804    ;Serial
     86400         ;Refresh
     3600          ;Retry
     604800        ;Expire
     345600        ;Negative caching TTL
 ) 

cloudmac.net. IN  NS dns.cloudmac.net.
dns1 IN  A 10.22.100.30
mail IN  A 10.22.100.31
cloudmac.net. IN  MX 0 mail.cloudmac.net.
dns1:~ root#</pre>
<p><img title="More..." src="http://cloudmac.net/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>Run the dig command to confirm the TTL information reflects what you entered:</p>
<pre>dns1:~ root# dig mail.cloudmac.net @10.22.100.30

; &lt;&lt;&gt;&gt; DiG 9.6-ESV-R4-P3 &lt;&lt;&gt;&gt; mail.cloudmac.net @10.22.100.30
;; global options: +cmd
;; Got answer:
;; -&gt;&gt;HEADER&lt;&lt;- opcode: QUERY, status: NOERROR, id: 983
;; flags: qr aa rd ra; QUERY: 1, ANSWER: 1, AUTHORITY: 1, ADDITIONAL: 1

;; QUESTION SECTION:
;mail.cloudmac.net.        IN    A

;; ANSWER SECTION:
mail.cloudmac.net.    300    IN    A    10.22.100.31

;; AUTHORITY SECTION:
cloudmac.net.        300    IN    NS    dns1.cloudmac.net.

;; ADDITIONAL SECTION:
dns1.cloudmac.net.    300    IN    A    10.22.100.30

;; Query time: 1 msec
;; SERVER: 10.22.100.30#53(10.22.100.30)
;; WHEN: Mon Nov 28 16:47:32 2011
;; MSG SIZE  rcvd: 85

dns1:~ root#</pre>
<p><img title="More..." src="http://cloudmac.net/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<pre></pre>
<p>More info is available by following the links below:</p>
<p><a href="http://en.wikipedia.org/wiki/Time_to_live" target="_blank">Time to live (TTL) &#8211; Wikipedia.com</a></p>
<p><a href="http://en.wikipedia.org/wiki/Round-robin_DNS" target="_blank">DNS Round Robin &#8211; Wikipedia.com</a></p>
<p><a href="http://developer.apple.com/library/mac/#documentation/Darwin/Reference/ManPages/man1/dscacheutil.1.html">dscacheutil &#8211; developer.apple.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oneiricsys.com/2011/11/cloudmac-os-x-server-dns-ttl-modification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi Data Systems Announces Acquisition of BlueArc</title>
		<link>http://oneiricsys.com/2011/09/hitachi-data-systems-announces-acquisition-of-bluearc/</link>
		<comments>http://oneiricsys.com/2011/09/hitachi-data-systems-announces-acquisition-of-bluearc/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:44:57 +0000</pubDate>
		<dc:creator>davidgreen</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://oneiricsys.com/?p=486</guid>
		<description><![CDATA[Hitachi Data Systems Corporation (HDS), a wholly owned subsidiary of Hitachi, Ltd. (NYSE: HIT / TSE: 6501), today announced a significant milestone in its strategy to give customers seamless access to all data, content and information with the acquisition of BlueArc Corporation, a leader in scalable, high performance network storage. Building upon a successful 5 [...]]]></description>
				<content:encoded><![CDATA[<p>Hitachi Data Systems Corporation (HDS), a wholly owned subsidiary of Hitachi, Ltd. (NYSE: HIT / TSE: 6501), today announced a significant milestone in its strategy to give customers seamless access to all data, content and information with the acquisition of BlueArc Corporation, a leader in scalable, high performance network storage. Building upon a successful 5 year OEM partnership, Hitachi Data Systems and BlueArc will give customers the unmatched combination of Hitachi enterprise-class quality, reliability and support with innovative, highly scalable, high performance BlueArc network attached storage (NAS).</p>
<p><a title="BlueArc Press Release" href="http://bluearc.com/storage-news/press-releases/110907-Hitachi-Data-Systems-Announces-Acquisition-of-BlueArc.shtml">http://bluearc.com/storage-news/press-releases/110907-Hitachi-Data-Systems-Announces-Acquisition-of-BlueArc.shtml</a></p>
<p><a href="http://oneiricsys.com/2011/09/hitachi-data-systems-announces-acquisition-of-bluearc/bluearc_titan_server/" rel="attachment wp-att-487"><img class="alignnone size-full wp-image-487" title="bluearc_titan_server" src="http://oneiricsys.com/wp-content/uploads/2011/09/bluearc_titan_server.jpg" alt="" width="470" height="256" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oneiricsys.com/2011/09/hitachi-data-systems-announces-acquisition-of-bluearc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudMac 1000Mbps uplink promotion</title>
		<link>http://oneiricsys.com/2011/04/cloudmac-1000mbps-uplink-promotion/</link>
		<comments>http://oneiricsys.com/2011/04/cloudmac-1000mbps-uplink-promotion/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 01:42:32 +0000</pubDate>
		<dc:creator>davidgreen</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://oneiricsys.com/?p=483</guid>
		<description><![CDATA[Gig-E uplink promo: All customers signing up before May 31st receive a free upgrade with a Gigabit (1000Mbps) uplink port! Check CloudMac.net for details.]]></description>
				<content:encoded><![CDATA[<p>Gig-E uplink promo:  All customers signing up before May 31st receive a free upgrade with a Gigabit (1000Mbps) uplink port!</p>
<p>Check <a title="CloudMac.net" href="http://cloudmac.net/">CloudMac.net</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneiricsys.com/2011/04/cloudmac-1000mbps-uplink-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dedicated Servers!</title>
		<link>http://oneiricsys.com/2011/02/dedicated-servers/</link>
		<comments>http://oneiricsys.com/2011/02/dedicated-servers/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 04:23:22 +0000</pubDate>
		<dc:creator>davidgreen</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://oneiricsys.com/?p=475</guid>
		<description><![CDATA[We are pleased to announce the offering of Dedicated Servers. Operating Systems Offered: OS X Snow Leopard (10.6) OS X Snow Leopard Server – Unlimited (10.6) CentOS Linux RedHat Enterprise Server Windows 2008 Server Hardware Offerings: Mac mini Mac Pro SuperMicro More information is available on our website: http://oneiricsys.com/services/dedicated-servers/ Please contact us for pricing inquiries.]]></description>
				<content:encoded><![CDATA[<p>We are pleased to announce the offering of Dedicated Servers.</p>
<p>Operating Systems Offered:</p>
<ul>
<li>OS X Snow Leopard (10.6)</li>
</ul>
<ul>
<li>OS X Snow Leopard Server – Unlimited (10.6)</li>
</ul>
<ul>
<li>CentOS Linux</li>
</ul>
<ul>
<li>RedHat Enterprise Server</li>
</ul>
<ul>
<li>Windows 2008 Server</li>
</ul>
<p>Hardware Offerings:</p>
<ul>
<li>Mac mini</li>
<li>Mac Pro</li>
<li>SuperMicro</li>
</ul>
<p>More information is available on our website:</p>
<p><a href="http://oneiricsys.com/services/dedicated-servers/">http://oneiricsys.com/services/dedicated-servers/</a></p>
<p>Please <a href="http://oneiricsys.com/contact/">contact us</a> for pricing inquiries.</p>
]]></content:encoded>
			<wfw:commentRss>http://oneiricsys.com/2011/02/dedicated-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
